EZOIC SERVICE PRIVACY POLICY
worldwar-1.net ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AdTiming Technology Company Limited | | |
Microsoft Advertising | | |
Kertil Iberia S.L. | | |
Readpeak Oy | | |
Xandr, Inc. | | |
MEDIAMETRIE | | |
glomex GmbH | | |
Synamedia | | |
N.Rich Technologies Inc. | | |
Online Solution | | |
The MediaGrid Inc. | | |
Attributy | | |
On Device Research Limited | | |
Schober Information Group Deutschland GmbH | | |
BidMachine Inc. | | |
IQM CORPORATION | | |
Majime Mamori LTD | | |
Frii ApS | | |
RevX | | |
NEORY GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Adikteev | | |
Smartology Limited | | |
Listonic Sp. z o.o. | | |
Inskin Media LTD | | |
OneTag Limited | | |
PulsePoint, Inc. | | |
INIS sp. zo.o. | | |
dpa-infocom GmbH | | |
Pubfinity LLC | | |
EASYmedia GmbH | | |
Artefact Deutschland GmbH | | |
Sonic Odeeo ltd | | |
TMT Digital Inc | | |
Italiaonline S.p.A. | | |
twiago GmbH | | |
Zeta Global | | |
TAPTAP Digital SL | | |
Tredia Solutions SL | | |
mediarithmics SAS | | |
M.D. Primis Technologies Ltd. | | |
Seenthis AB | | |
Media.net Advertising FZ-LLC | | |
Magnite CTV, Inc. | | |
Eulerian Technologies | | |
Appush Technologies | | |
AA INTERNET-MEDIA Ltd | | |
Jellyfish France | | |
Ziff Davis LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Sonares GmbH | | |
Reset Digital Europe Ltd | | |
Epsilon | | |
ADman Interactive SLU | | |
Comcast International France SAS | | |
Unruly Group LLC | | |
Rockerbox, Inc | | |
SunMedia | | |
Maximus Live LLC | | |
digidip GmbH | | |
152 Media LLC | | |
Foreshadow s.r.o | | |
Sizmek by Amazon | | |
PIA Advertising GmbH | | |
Adsmovil España S.L | | |
Revcontent, LLC | | |
uppr GmbH | | |
Teads France SAS | | |
The Trade Desk | | |
mainADV Srl | | |
communicationAds GmbH & Co. KG | | |
Adkernel LLC | | |
GlobalWebIndex | | |
Cookie Market LTD | | |
Kueez Entertainment Ltd. | | |
Caroda s.r.o. | | |
Playhill Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Converto AG | | |
Livewrapped AB | | |
Neodata Group srl | | |
Adtarget Teknoloji A.S. | | |
Adpone SL | | |
dataXtrade GmbH | | |
adality GmbH | | |
Bertelsmann Data Service GmbH | | |
Goldbach Group AG | | |
Delta Projects AB | | |
Yieldlove GmbH | | |
ShinyStat S.p.a. | | |
SmartyAds Inc. | | |
33Across | | |
Publica LLC | | |
AiCreo S.r.l. | | |
Kubient Inc. | | |
Polar Mobile Group Inc. | | |
remerge GmbH | | |
Seedtag Advertising S.L | | |
Nativo, Inc. | | |
bam! interactive marketing GmbH | | |
Happydemics | | |
Rico Developments Ltd | | |
NAG SA | | |
travel audience GmbH | | |
Liftoff Mobile, Inc. | | |
Go.pl sp. z o.o. | | |
INFOnline GmbH | | |
Live Data Solutions SL | | |
AlgoriX Technology Pte. Ltd., | | |
ADITION (Virtual Minds GmbH) | | |
Mobilewalla, Inc. | | |
Blue Billywig Group BV | | |
Adnuntius AS | | |
Konodrac S.L. | | |
Schwarz Media GmbH | | |
NEURAL.ONE | | |
Ensighten | | |
MUSO TNT LIMITED | | |
Semasio GmbH | | |
PML Innovative Media | | |
Claritas LLC | | |
First-id | | |
Pure Local Media GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Weborama | | |
AdDefend GmbH | | |
LightBox TV | | |
Smartclip Hispania S.L. | | |
SoundCast | | |
Oracle Data Cloud - Moat | | |
Terminus Software Inc. | | |
CITISERVI EUROPE, S.L. | | |
TF1 PUBLICITE | | |
Google Advertising Products | | |
Keymantics | | |
Better Ads GmbH | | |
TOPBOX Inc. | | |
Hybrid Adtech GmbH | | |
Turk Telekom | | |
EXADS | | |
ArcSpan Technologies, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
ADRENALEAD | | |
Nexx360 | | |
BCOVERY SAS | | |
Adludio Ltd. | | |
Neustar, Inc., a TransUnion company | | |
ArtChaos s.r.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Vidoomy Media SL | | |
Adjust Digital A/S | | |
ucfunnel Co., Ltd. | | |
Relay42 Netherlands B.V. | | |
Placense Ltd | | |
SpearAd GmbH | | |
WebMedia | | |
YOC AG | | |
Click Tech Limited | | |
Silverbullet Data Services Group | | |
Exit Bee Limited | | |
TypeA Holdings Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Anteriad, LLC | | |
TX Group AG | | |
Visarity Technologies GmbH | | |
Adevinta Spain S.L.U. | | |
HUMAN | | |
42 Ads GmbH | | |
Epom Ltd. | | |
Skimbit Ltd | | |
Realytics | | |
Firstlead GmbH (ADCELL) | | |
Adlane LTD | | |
Anzu Virtual Reality LTD | | |
VUUKLE DMCC | | |
Unblockia SL | | |
ADSTOURS SAS | | |
Madington | | |
DIGITEKA Technologies | | |
Localsensor B.V. | | |
cynapsis interactive GmbH | | |
VLYBY Digital GmbH | | |
LoopMe Limited | | |
Experian LTD | | |
Bombora Inc. | | |
Kairion GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
YouGov | | |
Habu | | |
Unicredit BankAustria AG | | |
Smart Traffik | | |
Hearts and Science München GmbH | | |
Bucksense Inc | | |
LiquidM Technology GmbH | | |
Simplifi Holdings Inc | | |
Dentsu Italia SpA | | |
Mediavine, Inc. | | |
Sublime | | |
BidBerry SRL | | |
Bannernow, Inc. | | |
Questpass Sp. z o.o. | | |
Seven Technologies S.L. | | |
Sonobi, Inc | | |
KÖNIGSTEINER digital GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
VECTAURY | | |
AdsWizz Inc. | | |
Flexoffers.com, LLC | | |
Permutive Limited | | |
Digital East GmbH | | |
Insticator, Inc. | | |
Prisma Media | | |
Mirando GmbH & Co KG | | |
Sub2 Technologies Ltd | | |
IPONWEB GmbH | | |
Videobyte Inc | | |
Sqreem Technologies Private Limited | | |
Nano Interactive Group Ltd. | | |
A Million Ads | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Verasity Limited | | |
Sharethrough, Inc | | |
Wagawin GmbH | | |
Natexo Spain | | |
video intelligence AG | | |
Automattic Ads | | |
BSmartData GmbH | | |
AdElement Media Solutions Pvt Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Content Ignite | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
eMarketingSolutions, Online Marketing S.L. | | |
Zemanta Inc. | | |
MobileFuse LLC | | |
Arpeely Ltd. | | |
ID Ward Ltd | | |
Jampp LTD | | |
agof studies | | |
Octave IP Limited | | |
Wizaly | | |
Triple13 Ltd | | |
Boldwin LTD | | |
MOOT TECHNOLOGY LTD | | |
Dynata LLC | | |
BLIINK SAS | | |
Adloox SA | | |
Eyeota Pte Ltd | | |
Dentsu London Limited | | |
MADVERTISE MEDIA | | |
Innovid LLC | | |
Active Agent (Virtual Minds GmbH) | | |
congstar GmbH | | |
B2B Media Group GmbH | | |
Gamesight Inc | | |
Bring! Labs AG | | |
Mobsuccess | | |
Tapjoy, Inc. | | |
LiveIntent Inc. | | |
freenet DLS GmbH | | |
OpenX | | |
Blis Global Limited | | |
zeotap GmbH | | |
Triapodi Ltd. | | |
AuDigent | | |
Nielsen International SA | | |
Watch Fantom Inc. AKA CatapultX | | |
Dable Inc. | | |
Bidmatic Inc | | |
Amobee Inc. | | |
Dataseat Ltd | | |
eBay Inc | | |
Emerse Sverige AB | | |
SoD ScreenOnDemand GmbH | | |
Playrcart Limited | | |
Disqus | | |
Next Media SRL | | |
Voxnest Inc | | |
The Ozone Project Limited | | |
1plusX AG | | |
Clipr | | |
ividence | | |
AdColony, Inc. | | |
Sitewit Corp | | |
Ströer Digital Media GmbH | | |
Opinary GmbH | | |
XChange by SFBX® | | |
Ad Alliance GmbH | | |
Moloco, Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Hurra Communications GmbH | | |
Magnite, Inc. (Outstream) | | |
Nubo LTD | | |
Adtriba GmbH | | |
Index Exchange, Inc. | | |
Avocet Systems Limited | | |
ADSOCY | | |
socoto gmbh & co. kg | | |
ADTTRIBUTION LLC | | |
Skaze | | |
TargetVideo GmbH | | |
Prebid.org | | |
crossvertise GmbH | | |
Query Click Limited | | |
Alphonso Inc | | |
Adserve.zone / Artworx AS | | |
AudienceProject Aps | | |
Evolution Technologies Inc. | | |
ARMIS SAS | | |
plista GmbH | | |
TIMEONE PERFORMANCE | | |
Basis Global Technologies, Inc. | | |
adbility media GmbH | | |
Media Square | | |
Mediasmart Mobile S.L. | | |
ADFI MEDIA SL | | |
Vidcrunch LLC | | |
Audience Network | | |
RevJet | | |
I.R.V. D.O.O. | | |
Scattered sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Clinch Labs LTD | | |
Kairos Fire | | |
Magnite, Inc. (Carbon AI Limited) | | |
Nielsen Media Research Ltd. | | |
Arcspire Limited | | |
Opt Out Advertising B.V. | | |
The Kantar Group Limited | | |
Arkeero | | |
Adxperience SAS | | |
XAD spoteffects GmbH | | |
Viafoura Inc. | | |
GroupM UK Limited | | |
Kayzen | | |
NumberEight Technologies Ltd | | |
Tri-table Sp. z o.o. | | |
Viewdeos 2015 LTD | | |
adWMG | | |
Playwire LLC | | |
Crimtan Holdings Limited | | |
Marfeel Solutions, SL | | |
PROXISTORE | | |
Discover-Tech ltd | | |
Always-Computing SAS | | |
Smaato, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Market Resource Partners LLC | | |
lead alliance GmbH | | |
Extreme Reach, Inc | | |
Permodo GmbH | | |
Sojern, Inc. | | |
audio content & control GmbH | | |
Jaduda GmbH | | |
VIADS ADVERTISING S.L. | | |
SSMas | | |
UberMedia, Inc. | | |
Onfocus (Adagio) | | |
Brand Advance Ltd | | |
AudienceRun corp | | |
Mobfox US LLC | | |
AntVoice | | |
SINGLESPOT SAS | | |
PREQUEL INTERNET TRADING LTD. | | |
Bababam | | |
Comscore B.V. | | |
Ströer SSP GmbH (DSP) | | |
DeepIntent, Inc. | | |
Somplo Ltd | | |
Agate Systems Limited | | |
ADARA MEDIA UNLIMITED | | |
Quadrant Global Pte Ltd | | |
WebAds B.V | | |
Rich Audience Technologies SL | | |
AAX LLC | | |
Blockthrough, Inc. | | |
Adform A/S | | |
Browsi | | |
Amazon Advertising | | |
Underdog Media LLC | | |
Ströer SSP GmbH (SSP) | | |
ADYOULIKE SA | | |
Exactag GmbH | | |
Footballco Media Limited | | |
Pelmorex Corp. | | |
QUARTER MEDIA GmbH | | |
Ask Locala | | |
Ingenious Technologies AG | | |
VGI CTV, Inc | | |
A.Mob | | |
Emodo, Inc. | | |
Magnite, Inc. | | |
CHEQ AI TECHNOLOGIES | | |
Brid Video DOO | | |
Score Media Group GmbH & Co. KG | | |
AdSpirit GmbH | | |
INVIBES GROUP | | |
LiveRamp | | |
Connatix Native Exchange Inc. | | |
Audience Solutions S.A. | | |
Evorra Ltd | | |
Captify Technologies Limited | | |
Salesforce.com, Inc. | | |
HyperTV Inc. | | |
AdView | | |
Next Millennium Media INC | | |
Yahoo EMEA Limited | | |
Doceree UK Limited | | |
ACTV8, Inc. | | |
UniCredit S.p.A. | | |
FUNKE Digital GmbH | | |
INNITY | | |
Converge-Digital | | |
Mediakeys Platform | | |
Factor Eleven GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Tangoo S.R.L. | | |
Njuice AB | | |
SMARTSTREAM.TV GmbH | | |
Celtra, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Sirdata | | |
AudienceProject Measurement Amz | | |
Pulse Innovations Limited | | |
BIDSWITCH GmbH | | |
umlaut communication gmbh | | |
Refine Direct Srl | | |
Gemius SA | | |
Cluep LLC | | |
ARKHEUS | | |
Hubvisor | | |
Betgenius Ltd | | |
Apester Ltd | | |
REMAILME | | |
Traffective GmbH | | |
Hillside (Sports) GP Limited | | |
FRVR Limited | | |
Platform161 B.V. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
AcuityAds Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Teroa S.A. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adverty AB (publ) | | |
Stream Eye OOD | | |
ConnectAd Demand GmbH | | |
SelectMedia International LTD | | |
Project Agora Ltd | | |
Hybrid Theory Global Ltd | | |
Research and Analysis of Media in Sweden AB | | |
BusinessClick | | |
JS Web Production | | |
Mobile Professionals BV / Sage&Archer BV | | |
Threedium | | |
Onnetwork Sp. z o.o. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Cazamba Serviços de Internet Ltda | | |
Duration Media, LLC. | | |
Vyde Ltd. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
ADUX | | |
Kiosked Ltd | | |
Demandbase, Inc. | | |
Cloud Technologies S.A. | | |
Cavai AS & UK | | |
ZAM Network LLC dba Fanbyte | | |
QuantumCast digital GmbH | | |
DoubleVerify Inc. | | |
Alliance Gravity Data Media | | |
2KDirect, Inc. (dba iPromote) | | |
Triton Digital Canada Inc. | | |
Knorex | | |
Adnami Aps | | |
Mobility-Ads GmbH | | |
Alkimi | | |
Rakuten Marketing LLC | | |
Samba TV UK Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Proxi.cloud sp. z o.o. | | |
Axel Springer Teaser Ad GmbH | | |
Zeit Agency ApS | | |
advanced store GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Vidazoo Ltd | | |
MPX GmbH | | |
admetrics GmbH | | |
Impactify SARL | | |
Justtag Sp. z o.o. | | |
Mars Media Group | | |
Rockabox Media Ltd | | |
netzeffekt GmbH | | |
giosg.com Oy | | |
PLAYGROUND XYZ EMEA LTD | | |
C WIRE AG | | |
Improve Digital | | |
EDGE NPD Sp. z o.o. | | |
Convo Ink | | |
VRTCAL Markets Inc | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Alphalyr SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
adnanny.com SLU | | |
ProSiebenSat.1 Digital Data GmbH | | |
optimise-it GmbH | | |
AdServing Factory srl | | |
adhood.com | | |
Jivox Corporation | | |
Cuebiq | | |
Eskimi | | |
Publicis Media GmbH | | |
Samsung Ads | | |
Viznet | | |
ADventori SAS | | |
ResponsiveAds, Inc. | | |
MISSENA | | |
Impact Tech Inc. | | |
Raptor Services A/S | | |
MiQ Digital Ltd | | |
Brandhouse/Subsero A/S | | |
Pressboard Media Inc | | |
Adverticum cPlc. | | |
Opti Digital SAS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
streaMonkey GmbH | | |
AdTheorent, Inc | | |
Open Web Technologies Ltd | | |
Monet Engine Inc | | |
Digital Squad | | |
BYTEDANCE PTE. LTD. | | |
Baidu USA | | |
M32 Connect Inc | | |
NEXD | | |
Resono B.V. | | |
Ein Rad AB | | |
emetriq GmbH | | |
Otto (GmbH & Co KG) | | |
Frameplay Corporation | | |
OnProspects Ltd | | |
Criteo SA | | |
THE LINEA 1 MKT SL | | |
IVO Media Ltd | | |
Relevant Digital Oy | | |
Vibrant Media Limited | | |
Beachfront Media LLC | | |
FeedAd GmbH | | |
CIBLECLIC | | |
Snigel Web Services Limited | | |
Holid AB | | |
PubMatic, Inc | | |
Marfeel Solutions, SL (Compass) | | |
Blue Media Services LTDA | | |
Audienzz AG | | |
Gamned | | |
Targetspot Belgium SPRL | | |
Cint AB | | |
AccountInsight Ltd | | |
Near Intelligence | | |
Showheroes SE | | |
Wunderkind Corporation | | |
Reppublika Data Analytics and Technologies GmbH | | |
Sirdata Cookieless | | |
Roku Advertising Services | | |
AUDIOMOB LTD | | |
Adssets AB | | |
AirGrid LTD | | |
Lotame Solutions, inc | | |
Smile Wanted Group | | |
Timehop, Inc. | | |
retailAds GmbH & Co. KG | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Novatiq limited | | |
ShareThis, Inc | | |
3Q nexx GmbH | | |
Kargo Global Inc. | | |
Skoiy | | |
